| Model | IP203-215 |
| Machine parameters |
| Size | 21.5 inch |
| Overall Dimensions | 524.6*317.2*51mm |
| Opening size | 518.6*311.2mm R8.0 |
| Packing size | 564*358*86mm |
| Appearance | Fully enclosed aluminum housing |
| Configuration parameters |
| CPU | Intel® Celeron® Processor J1900 (2M cache, up to 2.42 GHz ) |
| Intel® Core™ 3rd i3-3217 UE i5-3317U |
| Intel® Core™ 4th i3-4010U i5-4200U i7-4500U |
| Intel® Core™ 6th i5-6200U 8th i7-8550U |
| Intel® Core™ 10th i5-10210U i7-1010U |
| Memory | 4G DDR 3L 1333 MHz (upgradable to 8G/16G) |
| Storage | 64G SSD (upgradable to 128G/256G/512G, 2.5-inch hard drive can be added) |
| Graphics card | Intel HD Graphics core graphics card |
| Network | Realtek RTL 8111F Gigabit Ethernet |
| Operating system | Windows 7/8.1/10, Linux |
| WIFI (optional) | WIFI and Bluetooth optional |
| 4G(optional) | 4G function optional |
| Interface | 1*LAN |
| 2*COM |
| 4*USB |
| 1*VGA |
| 1*LINE OUT |
| 1*MIC |
| (The network port can be expanded to 2 channels, the COM port can be expanded to 6 channels, and the USB port can be expanded to 6 channels) |
| Speaker | Built-in speaker 2W |
| LCD screen parameters |
| Resolution | 1920*1080 |
| Screen ratio | 16:9. |
| brightness | 350 cd / ㎡ |
| Viewing Angle | Full View |
| Support Color | 16.7M, 72% NTSC |
| Contrast | 1000:1 (Typ) (Transmission) |
| Touch screen parameters |
| Touch Type | G+G capacitive 10-point touch screen |
| Input method | Operate by touching with a conductor such as a finger or stylus |
| Service life | >50 million |
| Maximum resolution | 4096X4096 |
| Linearity error | <2.5mm |
| Light transmittance | ≥85% |
| Surface hardness | ≥6 hours |
| Environmental parameters |
| Installation | Embedded, wall-mounted, desktop, VESA standard support arm |
| Power Performance | 12V5A |
| Operating temperature | 0~50°℃ |
| Storage temperature | -10~60℃ |
| Working current | ≤5A |
| Environmental parameters |
| Memory | Up to 8G/16G |
| Hardisk | Upgradeable SSD 128G/256G/512G, can add 2.5-inch mechanical hard drive |
| Display | Can upgrade |
| Appearance | OEM color / Logo |
| Bracket | Vertical bracket, hanging bracket, adjustable bracket |
| I/O port | The serial port 232 can be changed to 485, add COM, USB, network port, wide voltage module, aviation head, LPT, GPIO and other interfaces |